Smart Terminals
Completely customizable to meet your unique needs, these game-changing devices offer
everything from basic functions to more technical and specialized tools for running your business
Poynt 5
Poynt 3303
A920 Mobile Tablet
A80 Smart Desktop
N910 Mobile Android POS
Detailed Specifications
Processor | Application processor: 4-core 1.3 GHz ARM Cortex A53 Security processor: 108MHz ARM Cortex M3 |
Memory | 1GB DDR RAM |
Storage | 8GB Flash |
Operating System | Poynt OS |
WiFi | 802.11 a/b/g/n |
Camera | Rear camera: 5 MP with flash and red targeting LED |
Card reader | Hybrid MSR/Chip Reader Magnetic stripe reader: Triple track (tracks 1, 2, 3), high coercivity, bi-directional Chip reader: ISO 7816, 1.8V, 3V, 5V; synchronous and synchronous cards; EMV Level 1 and 2 Type approved |
Audio/microphone | Mono speaker Built-in microphone |
Physical | 76.3 mm x 154.0 mm x 25.4 mm | 201.6g |
Protocols | Supports major NFC/contactless schemes ISO 14442 A&B, MiFare capable, ISO18092 capable |
Packed applications | Poynt Terminal, Poynt Register, Settlement, Help |
Other features | 3-axis accelerometer Switchable full-scale ranges (≥ 5 ranges) |
Security | PCI PTS PED and SRED 4.x, End to end encryption Supports TLS 1.2 |
Environmental | Operation 0º to 50ºC 90% Maximum non-condensing up to 45ªC Storage: -20ºC to 75ºC 90% Maximum non-condensing up to 60ºC |
Certification | EMVCo L1 and L2 certification, PTCRB NFCC |
EMV ready | Device is EMV ready for standarf PCI PTS 4.x |
Smart card reader life | Smart Card: 500,000 reads. MSR: 250,000 swipes |
Power | 10 W, 5 V, 2 A (100~240V) | Battery: 2Ah, 4.35 V, 800 cycles |
Key features
Powerful Reporting Dashboard
Get real-time access to transactions, trends and customer information, and make data-informed decisions at a moment’s notice. Keep close tabs on finances, set up new users and run customized reports from your home, at the office or on the go.
Fast Transactions
Keep payments simple for both customer and employee. Every transaction automatically applies taxes, surcharges and discounts, creating a streamlined experience that reduces errors and keeps the line moving.
Mobility
Take payments in your store or at an industry trade show or local farmer’s market. Any member of your team can become a checkout cashier, and you can check sales, stats and inventory in an instant
Affordability
Pay one-tenth of the price of traditional payment platforms
Multiple Payment Options
Accept any payment method, be it cash, card or contactless. The system is primed to embrace change and will easily incorporate new payment methods. The days of “I’m sorry, we don’t accept that” are over
Ease of Use
Be up and running in as little as five minutes with an intuitive user interface and step-by-step tutorials.
Reliable Security
Rest easy with fully protected and PCI-compliant payment data and customer information
24/7 Support
Reach out any time to get answers or troubleshoot issues. You don’t clock out at 5pm, and neither do we.